(:title ECODE Project Publications :)



!![[#Papers|%green%Papers]]


* W. Du, Y. Liao, N. Tao, P. Geurts, X. Fu, G. Leduc, [[Attach:WD-ToN2014.pdf|Rating Network Paths for Locality-Aware Overlay Construction and Routing]], to appear in: IEEE/ACM Transactions on Networking.

* Y. Liao, W. Du, P. Geurts, G. Leduc, [[Attach:YL-ToN2013.pdf|DMFSGD: A Decentralized Matrix Factorization Algorithm for Network Distance Prediction]], IEEE/ACM Transactions on Networking,  21 (5), 1511-1524, 2013.

* Y. Liao, W. Du, P. Geurts and G. Leduc, Decentralized Prediction of End-to-End Network Performance Classes, Proc. of ACM Co-Next 2011, Tokyo, Japan, 6-9 December 2011, ACM Press.

* W. Tavernier, D. Papadimitriou, D. Colle, M. Pickavet, and P. Demeester, [[Attach:RNDM_2011.pdf|''Automated Learning of Loop-Free Alternate Paths for Fast Re-Routing'']], Proc. of 3rd International Worskhop on Reliable Networks Design and Modeling (RNDM) 2011, Budapest, Hungary, 5-7 October 2011. Best paper award RNDM 2011. 

* P. Casas, J. Mazel, P. Owezarski, ''MINETRAC: Mining Flows for Unsupervised Analysis & Semi-Supervised Classification'', in proceedings of the 23 International Teletraffic Congress (ITC), San Francisco, September 2011.

* P. Casas, J. Mazel, P. Owezarski, ''On the Use of Sub-Space Clustering and Evidence Accumulation for Traffic Analysis and Classification'', 2nd International Workshop on TRaffic Analysis and Classification (TRAC 2011), Istanbul, Turkey, 5-8 July, 2011.

* P. Casas, J. Mazel, P. Owezarski, ''Knowledge-Independent Traffic Monitoring: Unsupervised Detection of Network Attacks'', to appear in IEEE Network, special issue on ''Network traffic monitoring and analysis'', 2nd issue, 2012.

* J. Mazel, P. Casas, Y. Labit, P. Owezarski, ''Sub-Space Clustering, Inter-Clustering Results Association & Anomaly Correlation for Unsupervised Network Anomaly Detection'', 7th International Conference on Network and Service Management, Paris, France, 2011.

* P. Casas, J. Mazel, P. Owezarski, ''UNADA: Unsupervised Network Anomaly Detection using Sub-Space Outliers Ranking'', IFIP Networking conference, Valencia, Spain, 9-23 May 2011.

* J. Mazel, P. Casas, P. Owezarski, ''Sub-Space Clustering and Evidence Accumulation for Unsupervised Network Anomaly Detection'', 3rd international workshop on Traffic Monitoring and Analysis (TMA’2011), LNCS 6613, pp 15-28, Wien, Austria, 27 April 2011.

* P. Casas, J. Mazel, P. Owezarski, ''Steps towards autonomous network security: unsupervised detection of network attacks'', 4th IFIP International Conference on New Technologies, Mobility and Security (NTMS’2011), Paris, France, 7-10 February 2011.

* J. Mazel, P. Casas, Y. Labit, P. Owezarski, ''Détection non supervisée d’anomalies du trafic'', Colloque Francophone d'Ingénierie des Protocoles (CFIP'2011), Sainte Maxime, France, May 2011.

* F. Cantin, G. Leduc, [[Attach:ULg-IWSOS2011.pdf|''Finding Routing Shortcuts using an Internet Coordinate System'']], in: Proc. of Fifth International Workshop on Self-Organizing Systems (IWSoS), 23-24 Feb. 2011, Karlsruhe, Germany, LNCS, Springer.

* G. Das, D. Papadimitriou, B. Puype, D. Colle, M. Pickavet, P. Demeester, [[Attach:ACM_Comsnets_2011.pdf|''SRLG Identification from Time Series Analysis of Link State Data'']], Proceedings of the Third International Conference on COMmunication Systems and NETworkS (COMSNETS), Bangalore, India, 4-8 January 2011. 

* P. Mérindol, B. Donnet, O. Bonaventure, J. J. Pansiot. [[Attach:IMC2010.pdf|"On the Impact of Layer-2 on Node Degree Distribution"]], Proc. USENIX Internet Measurement Conference (IMC), November 2010.  Melbourne, Australia.

* W. Tavernier, D. Papadimitriou, D. Colle, M. Pickavet, and P. Demeester, [[Attach:rndm2010.pdf|''Using AR(I)MA-GARCH models for improving the IP routing table updates'']], Proc. of 2nd International Worskhop on Reliable Networks Design and Modeling (RNDM) 2010, Moscow, Russia, 18-20 October 2010. Best paper award.

* G. Das, D. Papadimitriou, W. Tavernier, D. Colle, T. Dhaene, M. Pickavet, and P. Demeester, [[Attach:ICCCN2010.pdf|''Link State Protocol data mining for shared risk link group detection'']], Proc. of 19th International Conference on Computer Communications and Networks (ICCCN 2010), Zurich, Switzerland, 2-5 August 2010.

* A. Krifa, I. Lassoued, and C. Barakat, [[Attach:TrafficEmulationPlatform-TRAC2010.pdf|''Emulation Platform for Network Wide Traffic Sampling and Monitoring'']], Proc. of 1st International Workshop on TRaffic Analysis and Classification (TRAC), Caen, France, June 2010.

* P. Owezarski, J. Mazel, and Y. Labit, [[Attach:WWIC2010_owe.pdf|''0day anomaly detection made possible thanks to machine learning'']], Invited paper at the 8th international conference on Wired/Wireless Internet Communications (WWIC'2010), Lulea, Sweden, 1-3 June 2010.

* J. Mazel, P. Owezarski, and Y. Labit,[[Attach:SARSSI2010_Johan.pdf|'' 0day anomaly detection through machine learning'']], Proc. of the French conference on Security of Network Architectures and Information Systems (SARSSI'2010), Menton, France, 18-21 May 2010

* Y. Liao, P. Geurts and G. Leduc, [[Attach:YL-networking2010.pdf|''Network Distance Prediction Based on Decentralized Matrix Factorization'']], Proc. of IFIP Networking 2010, Chennai, India, 11-13 May 2010, Springer LNCS 6091, pp. 15-26. Best paper award.

* L.A. Grieco, and C. Barakat, [[Attach:INRIA-IEEE-Infocom2010.pdf|''A Frequency Domain Model to Predict the Estimation Accuracy of Packet Sampling'']], Proc. of IEEE INFOCOM 2010 MiniConference, San Diego (CA), USA, March 2010.

* D. Brauckhoff, K. Salamatian, and M. May, [[Attach:ULANC-IEEE-Infocom2010.pdf|''A Signal Processing View on Packet Sampling and Anomaly Detection'']], Proc. of IEEE INFOCOM 2010, San Diego (CA), USA, March 2010.

* D. Brauckhoff, X. Dimitropoulos, A. Wagner, and K. Salamatian, [[Attach:ULANC-IMC2009-p28-brauckhoff.pdf|''Anomaly extraction in backbone networks using association rules'']], Proc. of ACM Internet Measurement Conference (IMC), Chicago (IL), USA, November 2009.

* L.A. Grieco, and C. Barakat, [[Attach:INRIA-IMC2009.pdf|''An Analysis of Packet Sampling in the Frequency Domain'']], Proc. of ACM Internet Measurement Conference (IMC), Chicago (IL), USA, November 2009.

* W. Tavernier, D. Papadimitriou, D. Colle, M. Pickavet, and P. Demeester, [[Attach:IBBT-ALB-DRCN2009.pdf|''Optimizing the IP router update process with traffic-driven updates'']], Design of Reliable Communication Networks (DRCN) 2009, Washington D.C., USA, 25-28 October 2009.

* F. Cantin, G. Leduc, and B. Gueye, [[Attach:ULg-CFIP2009.pdf|''Transformation non linéaire des distances : une solution au problème des violations d'inégalités triangulaires dans les systèmes de coordonnées ?'']], Proc. of CFIP 2009, Strasbourg, France, 12-15 October 2009.

* N. Osipova, U. Ayesta, and K. Avrachenkov, [[Attach:INRIA-CNRS-ITC21.pdf|''Optimal Policy for Multi-Class Scheduling in a Single Server Queue'']], Proc. of 21st International Teletraffic Congress (ITC-21), Paris, France, 15-17 September 2009.

* Y. Liao, G. Leduc, [[Attach:ULg-Trilogy09.pdf|''Triangle Inequality Violation Avoidance in Internet Coordinate Systems'']], Poster at Trilogy Future Internet Summer School, Louvain-la-Neuve, Belgium, Aug. 24-28, 2009.

* M.A. Kaafar, F. Cantin, B. Gueye, and G. Leduc, [[Attach:ULg-FutureNetworks09.pdf|''Detecting Triangular Inequality Violations in Internet Coordinate Systems'']], Proc. of International Workshop on the Network of the Future, Dresden, Germany, 18 Jun. 2009, associated with IEEE ICC 2009, IEEE press.

* J. Nariño-Mendoza, B. Donnet, and P. Dupont, [[Attach:UCL-SigmetricsWorkshop2009.pdf|''A Comparative Study of Path Performance Metrics Predictors'']], Advances in Learning for Networking, ACM Workshop in conjunction with SIGMETRICS/Performance 2009, Seattle, USA, June 15, 2009.

* D. Saucez, B. Donnet, and O. Bonaventure, [[Attach:UCL-IFIP-Networking2009.pdf|''On the Impact of Clustering on Measurement Reduction'']], Proc. of IFIP/TC6 Networking 2009, Aachen, Germany, 12-14 May 2009.

* M. Jaber, and C. Barakat, [[Attach:INRIA-IFIP-Networking2009.pdf|''Enhancing Application Identification By Means Of Sequential Testing'']], Proc. of IFIP/TC6 Networking 2009, Aachen, Germany, 12-14 May 2009.

* K. Ramah, K. Salamatian, and F. Kamoun, [[Attach:ULAN-IFIP-Networking2009.pdf|''Work in Progress: Scan Surveillance in Internet Networks'']], Proc. of IFIP/TC6 Networking 2009, Aachen, Germany, 12-14 May 2009.

* Y. Liao, M.A. Kaafar, B. Gueye, F. Cantin, P. Geurts, and G. Leduc, [[Attach:ULg-IFIP-Networking09.pdf|''Detecting Triangular Inequality Violations in Internet Coordinate Systems by Supervised Learning (WIP)'']], Proc. of IFIP/TC6 Networking 2009, 12-14 May 2009, Aachen, Germany, LNCS 5550, pp. 352-363, Springer.

* D. Brauckhoff, K. Salamatian, and M. May, [[Attach:ULANC-IEEE-Infocom2009.pdf|''Applying PCA for Traffic Anomaly Detection: Problems and Solutions'']], Proc. of IEEE INFOCOM 2009 MiniConference, Rio de Janeiro, Brazil, April 2009.

* F. Cantin, B. Gueye, M.A. Kaafar, and G. Leduc, [[Attach:ULg-CoNext08.pdf|''Overlay Routing using Coordinate Systems'']], Poster at ACM Co-Next 2008, Madrid, Spain, ACM Press.


!![[#Presentations|%green%Presentations and Talks]]


* [[Attach:"ECODE Review Meeting Dec.2010.zip"|Presentation Material from ECODE Review Meeting Dec.2010]]


* [[http://www3.informatik.uni-wuerzburg.de/ITG/2008/ | '''8th Würzburg Workshop on IP (Euroview 2008)''']]: Joint EuroNF, ITC, and ITG Workshop on "Visions of Future Generation Networks" (Würzburg, Germany) - July 21-22, 2008.
->Agenda: [[http://www3.informatik.uni-wuerzburg.de/ITG/2008/program.shtml | Technical program]]
->Abstract: [[Attach:Euroview2008_Abstract.pdf|A Cognitive Routing System for the Internet]]
->Presentation: [[Attach:Euroview2008_Presentation.pdf|A Cognitive Routing System for the Internet]]

* '''Future Internet Cluster Meeting''' co-located with the 17th ICT Mobile Summit 2008  (Stockholm, Sweden) - June 11, 2008.
->Agenda: [[http://cordis.europa.eu/fp7/ict/future-networks/event-20080610-12_en.html|Agenda and Material]]
->Presentation: [[Attach:FI_cluster_June2008.pdf|Future Internet and its multiple dimensions]]

* [[http://www.ict-fireworks.eu/events/1st-japan-eu-symposium.html | '''1st Japan EU Symposium''']] on the "New Generation Network" and the "Future Internet" (Brussels, Belgium) - June 9-10, 2008.
->Agenda Day1: [[Attach:EU-JAPAN_Symposium_June2008_Agenda_Day1.pdf|EU-JAPAN Symposium - Agenda Day1]]
->Agenda Day2: [[Attach:EU-JAPAN_Symposium_June2008_Agenda_Day2.pdf|EU-JAPAN Symposium - Agenda Day2]]
->Symposium presentations are available [[http://www.ict-fireworks.eu/events/1st-japan-eu-symposium/programme.html|online]] 
->Presentation: [[Attach:EU-JAPAN_Symposium_June2008_Presentation.pdf|Future Internet Architecture: Routing challenges, alternatives, and perspectives]]

* '''SAC-FIRE Workshop''' (Turin, Italy) - March 4-5, 2008
->Agenda: [[Attach:SAC-FIRE_Workshop_March2008_Agenda.pdf|SAC-FIRE Workshop - Agenda]]
->ECODE Presentation: [[Attach:file.ext|ECODE Presentation]]
->Minutes: [[Attach:SAC-FIRE_Workshop_March2008_Minutes.pdf|SAC-FIRE Workshop - Minutes]]


!![[#Standards|%green%Standard Contributions]]


!!!IETF documents
 
* [[http://inl.info.ucl.ac.be/system/files/draft-akonjang-alto-proxidor-00.txt|draft-akonjang-alto-proxidor-00]], O.Akonjang, A.Feldmann, S.Previdi, B.Davie, D.Saucez, Work in progress.

* [[http://www.ietf.org/internet-drafts/draft-ietf-grow-rss-00.txt|draft-ietf-grow-rss-00.txt]], Routing System Stability, D.Papadimitriou and J.Lowe, Work in progress.

!!!IRTF documents

* [[http://www.ietf.org/internet-drafts/draft-irtf-iccrg-welzl-congestion-control-open-research-08.txt|Open Research Issues in Internet Congestion Control]], D.Papadimitriou (Ed.), M.Welzl, M.Scharf, and B.Briscoe, Work in progress (approved by IRSG). 

* [[http://www.ietf.org/internet-drafts/draft-tavernier-irtf-lccn-problem-statement-00.txt|Learning Capable Communication Network (LCCN) Problem Statement]], W.Tavernier, D.Papadimitriou, and D.Colle, Work in progress.

-> Slide material presented at IETF 79: [[Attach:draft-tavernier-irtf-lccn-problem-statement-00.ppt|Learning Capable Communication Network (LCCN)]]