| Number | Title | Version | Date | 
|---|---|---|---|
| D21 | Machine Learning Engine Experimental network and system architecture | Version 1.1 (.pdf) | Oct.2009 | 
| D22 | Machine Learning Engine Experimental low-level design | Version 1.0 (.pdf) | May.2010 | 
| D23 | Machine Learning Engine low-level network and system specification | Version 1.0 (.pdf) | Dec.2011 | 
| D31 | Experimental Plans and Scenarios | Version 1.0 (.pdf) | Feb.2009 | 
| D32 | Design and Implementation of TO1 | Version 1.0 (.pdf) | Oct.2009 | 
| D33 | Experimental evaluation of TO1 | Version 1.0 (.pdf) | Jun.2010 | 
| D34 | Design and Implementation of TO2 | Version 1.0 (.pdf) | Oct.2009 | 
| D35 | Experimental evaluation of TO2 | Version 1.1 (.pdf) | Jun.2010 | 
| D36 | Design and Implementation of TO3 | Version 1.0 (.pdf) | Oct.2009 | 
| D37 | Experimental evaluation of TO3 | Version 1.1 (.pdf) | Jun.2010 | 
| D41 | Experimental scenarios including evaluation criteria and methodology | Version 1.1 (.pdf) | May.2010 | 
| D42 | EUA Software Documentation (Machine Learning Engine Software) | Version 1.0 (.pdf) | Aug.2011 | 
| D43 | Experimental evaluation of the machine learning engine | Version 1.0 (.pdf) | Dec.2011 | 
| DF1 | Links between research and experimentation | Version 1.1 (.pdf) | May.2010 | 
| DF2 | Federating Requirements | N/A | May.2010 | 
Note: deliverables are made public after validation by EU Commission.
Please send your feedback and questions to Dimitri Papadimitriou
